<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Networth - Know me, Like me , Trust me</title>
	<atom:link href="http://networthjax.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://networthjax.com/blog</link>
	<description>Referral Based Networking Made Fun</description>
	<lastBuildDate>Fri, 20 Apr 2012 16:30:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Build Your Business Like A Lemonade Stand</title>
		<link>http://networthjax.com/blog/index.php/build-your-business-like-lemonade-stand/</link>
		<comments>http://networthjax.com/blog/index.php/build-your-business-like-lemonade-stand/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 04:43:06 +0000</pubDate>
		<dc:creator>The NetWorth Ant</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://networthjax.com/blog/?p=878</guid>
		<description><![CDATA[Sometimes we forget the basics on what it took to build our business in the early years, especially when things start running smoothly. Eventually we realize the &#8220;basics&#8221; still work and should be incorporated consistently regardless. THAT&#8217;S what builds a profitable, sellable and inheritable business for years to come. Below are a few &#8220;basics&#8221; we [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://networthjax.com/blog/index.php/build-your-business-like-lemonade-stand/picture1/" rel="attachment wp-att-886"><img class="aligncenter size-large wp-image-886" title="Picture1" src="http://networthjax.com/blog/wp-content/uploads/2011/04/Picture1-1024x665.png" alt="" width="614" height="399" /></a></p>
<p>Sometimes we forget the basics on what it took to build our business in the early years, especially when things start running smoothly. Eventually we realize the &#8220;basics&#8221; still work and should be incorporated consistently regardless. THAT&#8217;S what builds a profitable, sellable and inheritable business for years to come. Below are a few &#8220;basics&#8221; we came up with.</p>
<p>1. Smile. Be friendly and inviting. Let them know you are happy they stopped in to see you. &#8220;Hey, Mrs. Smith, we&#8217;re so glad you stopped by to see us&#8221;</p>
<p>2. Set expectations. Let your customer know what to expect during the sale and after. &#8220;Hey Samantha, this Lemonade is the &#8220;bomb&#8221;. It&#8217;s just what you need on this sunny spring day&#8221;</p>
<p>3. Define your market. Who needs or wants or can market your product or service. A lemonade stand will typically cater to their immediate and surrounding neighbors driving or walking by or other kids in the neighborhood. Find other opportunities such as birthday parties, dinner parties or people laying around the neighborhood pool. Or maybe they&#8217;re going to the beach and need a pitcher to go.</p>
<p>4. Define the need. What do your clients want and how can you fulfill the need. Is it quick roadside service or do they need a place to sit and rest in the shade?</p>
<p>5. Clarify your prices. Make it easy and less confusing. 25 cents for a small and .35 for a large. If you&#8217;re raising money for something special let them know. They may surprise you and throw in a big tip.</p>
<p>6. Ask for the sale. We all would rather someone chase us to buy from us but that rarely happens. &#8220;Hey Tommy, we&#8217;re selling Lemonade from my grandmothers favorite recipe. Wouldn&#8217;t you like to try some? Only 25 cents!&#8221;</p>
<p>7. Up-sale. What other products or services would your clients be interested in? &#8220;Hey Suzie, we have some homemade Chocolate Chip Cookies for only 25 cents. Wouldn&#8217;t you like to try a cookie too?</p>
<p>8. Incorporate the fun. Relaxed clients purchase more and send referrals. Music and colorful plates or napkins make it festive.</p>
<p>9. Ask them to return. Ask, ask, ask&#8230;.&#8221;Mrs Thomas, We&#8217;ll be open on Saturday too. Would you come back and see us then too?&#8221;</p>
<p>10. Make it easy. Confusion breeds discontent and they will not return.</p>
<p>11. Deliver promptly. Under promise and over deliver.</p>
<p>12. Thank them for their support. Be genuinely appreciative for the business. &#8220;Katherine, you&#8217;re the best. We really appreciate you supporting us&#8221;.</p>
<p>13. Form &#8220;Strategic Alliances&#8221; with other businesses to promote each others business. (Johnny&#8217;s mom makes cakes and cookies. Maybe you could sell a combo with a drink and cake?)</p>
<p>14. Offer &#8220;Specials&#8221; or &#8220;Frequent Buyers&#8221; rewards. &#8220;Tuesday Lemonade is only 20 cents and don&#8217;t forget to get your card punched becasue the 6th one is free.&#8221;</p>
<p>15. Build an Operation System that helps your business run smoothly.</p>
<p>16. Let everyone know in your sphere of influence what you do. Send a flyer to all your neighbors on your street and the other streets. Also tell your family and friends that don&#8217;t live in your neighborhood to come by and support you.</p>
]]></content:encoded>
			<wfw:commentRss>http://networthjax.com/blog/index.php/build-your-business-like-lemonade-stand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Ways Business Card Etiquette Builds Business</title>
		<link>http://networthjax.com/blog/index.php/6-ways-business-card-etiquette-builds-business/</link>
		<comments>http://networthjax.com/blog/index.php/6-ways-business-card-etiquette-builds-business/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:02:48 +0000</pubDate>
		<dc:creator>The NetWorth Ant</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Self Improvement]]></category>
		<category><![CDATA[business card etiquette]]></category>
		<category><![CDATA[business development]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[contacts]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[Effective Networkers]]></category>
		<category><![CDATA[effective networking]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[maximize]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[NetWorth]]></category>
		<category><![CDATA[new home sales]]></category>
		<category><![CDATA[productive]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://networthjax.com/blog/?p=720</guid>
		<description><![CDATA[Physical Impressions Last a Moment, Business Card Etiquette Lasts Indefinitely Feel free to leave your comments, tips and tricks you have learned. Do not force your card on those who have not asked for it One of the goals of networking is to identify qualified leads, potential employers or referral sources. Exchange cards with those that [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-721" href="http://networthjax.com/blog/index.php/6-ways-business-card-etiquette-builds-business/picture2/"><img class="aligncenter size-full wp-image-721" title="Picture2" src="http://networthjax.com/blog/wp-content/uploads/2011/01/Picture2.png" alt="" width="341" height="511" /></a></p>
<h2 style="text-align: center;">Physical Impressions Last a Moment,</h2>
<h2 style="text-align: center;">Business Card Etiquette Lasts Indefinitely</h2>
<p>Feel free to leave your comments, tips and tricks you have learned.</p>
<p><strong>Do not force your card on those who have not asked for it</strong></p>
<p>One of the goals of networking is to identify qualified leads, potential employers or referral sources. Exchange cards with those that qualify. Wait for the opportunity to come up naturally. A forced business card will probably be a trashed business card.</p>
<p><strong>Do not enclose business cards in personal or emotional correspondence</strong></p>
<p>Get well soon, condolences or congratulations show be handwritten with no business card included. Remember the note should be all about them, not you!</p>
<p><strong>Wait until someone of higher rank asks for your card or a third party has introduced you</strong></p>
<p>Introducing yourself and throwing a business card at a CEO or Chairman of the Board is pushy and rude. Introduce your business. If they don’t ask for a business card, find another way to keep you in the forefront of their mind.</p>
<p><strong>Treat cards with respect when receiving them and passing them.</strong></p>
<p>When you receive a card, keep it in front of you to study. Repeat their name for proper pronunciation. Compliment their card. Ask questions. Never immediately store it. Cards immediately stored shows lack of interest. Cards that are thrown in a purse, back pocket or wallet show disrespect.  When the time is right, present your card with the print facing up. Write any follow-up notes on your card to remind them why they should keep your card.</p>
<p><strong>Don&#8217;t</strong><strong> hand out more than one card to a new contact</strong></p>
<p>Your assumption that they will promote you will seem pushy. Ask them for 2 cards; one to keep and the other to refer. They may or may not reciprocate. It’s ok! You goal is for referrals not to pass out the most cards.</p>
<p><strong>Do not reject an offer to take a card.</strong> Dispose of cards you do not intend to keep discreetly.</p>
]]></content:encoded>
			<wfw:commentRss>http://networthjax.com/blog/index.php/6-ways-business-card-etiquette-builds-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M&amp;M Passes on E.T. and gives it up to Reese&#8217;s</title>
		<link>http://networthjax.com/blog/index.php/mm-passes-on-e-t-and-gives-it-up-to-reeses/</link>
		<comments>http://networthjax.com/blog/index.php/mm-passes-on-e-t-and-gives-it-up-to-reeses/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 19:37:41 +0000</pubDate>
		<dc:creator>The NetWorth Ant</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Ya Gotta Laugh]]></category>

		<guid isPermaLink="false">http://networthjax.com/blog/?p=1003</guid>
		<description><![CDATA[Claim: M&#038;Ms passed up the chance to be the candy used to lure the shy little alien from his hiding place in the 1982 blockbuster E.T., thereby letting one of the most successful instances of movie product placement fall into the hands of a competitor who benefited mightily from it. http://www.snopes.com/business/market/mandms.asp]]></description>
			<content:encoded><![CDATA[<p><a href="http://networthjax.com/blog/index.php/mm-passes-on-e-t-and-gives-it-up-to-reeses/images/" rel="attachment wp-att-1004"><img src="http://networthjax.com/blog/wp-content/uploads/2011/09/images.jpg" alt="" title="images" width="225" height="225" class="aligncenter size-full wp-image-1004" /></a><br />
Claim: M&#038;Ms passed up the chance to be the candy used to lure the shy little alien<br />
from his hiding place in the 1982 blockbuster E.T., thereby letting one of the most<br />
successful instances of movie product placement fall into the hands of a competitor<br />
who benefited mightily from it. <a href="http://www.snopes.com/business/market/mandms.asp">http://www.snopes.com/business/market/mandms.asp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://networthjax.com/blog/index.php/mm-passes-on-e-t-and-gives-it-up-to-reeses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What NOT to Say During Your 60 Second Introduction</title>
		<link>http://networthjax.com/blog/index.php/what-not-to-say-during-your-60-second-introduction/</link>
		<comments>http://networthjax.com/blog/index.php/what-not-to-say-during-your-60-second-introduction/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 19:59:30 +0000</pubDate>
		<dc:creator>The NetWorth Ant</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[closing the sale]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[Effective Networkers]]></category>
		<category><![CDATA[effective networking]]></category>
		<category><![CDATA[introductions]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[Know Me]]></category>
		<category><![CDATA[Like Me Trust me]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[maximize]]></category>
		<category><![CDATA[membership]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[NetWorth]]></category>
		<category><![CDATA[productive]]></category>
		<category><![CDATA[referral]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://networthjax.com/blog/?p=405</guid>
		<description><![CDATA[At most networking events there is a time when you have the opportunity to introduce yourself and your business either to a group or individual. Most networkers understand the importance of networking and therefore are professionals, so be prepared. You have 60 seconds to make a good impression and allow people to &#8220;KNOW&#8221; you and &#8220;LIKE&#8221; you and begin to &#8220;TRUST&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>At most networking events there is a time when you have the opportunity to introduce yourself and your business either to a group or individual. Most networkers understand the importance of networking and therefore are professionals, so be prepared. You have 60 seconds to make a good impression and allow people to &#8220;KNOW&#8221; you and &#8220;LIKE&#8221; you and begin to &#8220;TRUST&#8221; you. On <a href="http://networthjax.com/blog/?p=1" target="_blank">previous</a> posts we&#8217;ve talked about what &#8220;TO&#8221; say&#8230;in this post we are talking about what &#8220;NOT&#8221; to say.</p>
<p>Our philosophy of <a href="http://networthjax.com/about_us.php" target="_blank">&#8220;Know Me, Like Me, Trust Me&#8221;</a> is a process&#8230;not just a slogan. As you begin to talk to others at a networking event your goal is to get them to &#8220;KNOW&#8221; you first then &#8220;LIKE&#8221; you. Over the years we&#8217;ve heard a few phrases and introductions that MIGHT hinder someone from wanting to &#8220;KNOW&#8221; you or even &#8220;LIKE&#8221; you; thus never achieving the &#8220;TRUST ME&#8221; phase. Missing the &#8220;TRUST ME&#8221; phase will keep you from a REFERRAL or more importantly a SALE. We hope these ideas help you in expediting relationships to the &#8220;TRUST ME&#8221; level and ultimately gaining a referral and closing a sale faster.</p>
<p>Although some items listed below may be extreme, there is a point at the beginning of any relationship building that some more personal items should be left for conversation at a later time. Mistakes and challenges in life are inevitable, however, there is a time and place among trusted friends when these can be disclosed. In the beginning keep your conversation professional and void of personal trials. In the end, people do business with those they &#8220;KNOW&#8221; and &#8220;LIKE&#8221;; and they will continue to do business with those they &#8220;TRUST&#8221;. Please comment and send us any other suggestions, feelings or ideas you may have.</p>
<ol>
<li>&#8220;This is a new business and I don&#8217;t know a lot&#8221;</li>
<li> &#8220;I really don&#8217;t know what I&#8217;m doing&#8221;</li>
<li> &#8220;I didn&#8217;t bring any business cards&#8221;</li>
<li>&#8221; I am having marital problems&#8221;</li>
<li>&#8220;I haven&#8217;t made any money at this job yet&#8221;</li>
<li>&#8220;I don&#8217;t really like my boss&#8221;</li>
<li>&#8220;I really don&#8217;t like this company&#8221;</li>
<li>&#8220;I&#8217;ve got several medical problems that have prevented me from following up with clients&#8221;</li>
<li>&#8220;I&#8217;m not sure that this will work&#8221;</li>
<li>&#8220;I&#8217;m looking for another job&#8221;</li>
<li>&#8220;I haven&#8217;t made any money at this&#8221;</li>
<li>&#8220;I&#8217;m really not making enough money to pay my bills&#8221;</li>
<li>&#8220;My competition really doesn&#8217;t know what they are talking about&#8221;</li>
<li>&#8220;My boss doesn&#8217;t think I&#8217;m doing a good job&#8221;</li>
<li>&#8220;We do it all&#8221;</li>
<li>&#8220;Anybody is a good referral&#8221;</li>
<li>Don&#8217;t talk about negative press from the media about your industry or business.</li>
<li>Don&#8217;t use acronyms specific to your business. Your prospect may not know what they are.</li>
<li>Refrain from telling your &#8220;life story&#8221;</li>
<li>Don&#8217;t overload your prospect with too much information ( TMI).</li>
<li>Never return a business card when offered and say &#8220;I don&#8217;t need your services&#8221;.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://networthjax.com/blog/index.php/what-not-to-say-during-your-60-second-introduction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It’s Not Over Till I Win</title>
		<link>http://networthjax.com/blog/index.php/its-not-over-till-i-win/</link>
		<comments>http://networthjax.com/blog/index.php/its-not-over-till-i-win/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 03:12:08 +0000</pubDate>
		<dc:creator>The NetWorth Ant</dc:creator>
				<category><![CDATA[motivation]]></category>
		<category><![CDATA[Self Improvement]]></category>

		<guid isPermaLink="false">http://networthjax.com/blog/?p=958</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="349" src="http://www.youtube.com/embed/Y28VE032F40" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://networthjax.com/blog/index.php/its-not-over-till-i-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons to keep fighting</title>
		<link>http://networthjax.com/blog/index.php/reasons-to-keep-fighting/</link>
		<comments>http://networthjax.com/blog/index.php/reasons-to-keep-fighting/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 02:58:34 +0000</pubDate>
		<dc:creator>The NetWorth Ant</dc:creator>
				<category><![CDATA[motivation]]></category>
		<category><![CDATA[Self Improvement]]></category>

		<guid isPermaLink="false">http://networthjax.com/blog/?p=955</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="425" height="349" src="http://www.youtube.com/embed/UCi31TgQV3Y" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://networthjax.com/blog/index.php/reasons-to-keep-fighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Linkedin, Networking Made Easy</title>
		<link>http://networthjax.com/blog/index.php/getting-linkedin-networking-made-easy/</link>
		<comments>http://networthjax.com/blog/index.php/getting-linkedin-networking-made-easy/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 15:33:26 +0000</pubDate>
		<dc:creator>The NetWorth Ant</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://networthjax.com/blog/?p=947</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style='width:425px;text-align:left'><object style='margin:0px' width='425' height='355'><param name='movie' value='http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=gettinglinkedinccob-12955557177275-phpapp02&#038;stripped_title=getting-linkedin-6644147' /><param name='allowFullScreen' value='true'/><param name='allowScriptAccess' value='always'/><embed src='http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=gettinglinkedinccob-12955557177275-phpapp02&#038;stripped_title=getting-linkedin-6644147' type='application/x-shockwave-flash' allowscriptaccess='always' allowfullscreen='true' width='425' height='355'></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://networthjax.com/blog/index.php/getting-linkedin-networking-made-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Member Spotlight with Butch Beard</title>
		<link>http://networthjax.com/blog/index.php/member-spotlight-with-butch-beard/</link>
		<comments>http://networthjax.com/blog/index.php/member-spotlight-with-butch-beard/#comments</comments>
		<pubDate>Wed, 18 May 2011 17:39:42 +0000</pubDate>
		<dc:creator>The NetWorth Ant</dc:creator>
				<category><![CDATA[GoodNews4TheDay]]></category>
		<category><![CDATA[Butch Beard]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[NetWorth]]></category>
		<category><![CDATA[SendOut Cards]]></category>

		<guid isPermaLink="false">http://networthjax.com/blog/?p=942</guid>
		<description><![CDATA[Appreciation marketing is the act(s) of letting your clients and customers know that they are the heart and soul of your business. You appreciate them and their business. Appreciation marketing strengthens relationships through a simple &#8220;thank-you&#8221;. Contact Butch Beard at www.SOCbutch.com GoodNews4TheDay is a video spotlight of successful businesses in Jacksonville, Orange Park and St. [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="349" src="http://www.youtube.com/embed/lSb4R4jf8f8" frameborder="0" allowfullscreen></iframe><br />
Appreciation marketing is the act(s) of letting your clients and customers know that they are the heart and soul of your business. You appreciate them and their business. Appreciation marketing strengthens relationships through a simple &#8220;thank-you&#8221;. Contact Butch Beard at www.SOCbutch.com<br />
GoodNews4TheDay is a video spotlight of successful businesses in Jacksonville, Orange Park and St. Augustine. For more information visit our Membership page <a href="http://networthjax.com/member_registration.php">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://networthjax.com/blog/index.php/member-spotlight-with-butch-beard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Member Spotlight for Jessica Nelson and Motorheads</title>
		<link>http://networthjax.com/blog/index.php/member-spotlight-for-jessica-nelson-and-motorheads/</link>
		<comments>http://networthjax.com/blog/index.php/member-spotlight-for-jessica-nelson-and-motorheads/#comments</comments>
		<pubDate>Mon, 02 May 2011 23:16:50 +0000</pubDate>
		<dc:creator>The NetWorth Ant</dc:creator>
				<category><![CDATA[GoodNews4TheDay]]></category>

		<guid isPermaLink="false">http://networthjax.com/blog/?p=914</guid>
		<description><![CDATA[GoodNews4TheDay is a video spotlight of successful businesses in Jacksonville, Orange Park and St. Augustine. For more information visit our Membership page HERE.]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="349" src="http://www.youtube.com/embed/PVqlSL_TcOo?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p><strong>GoodNews4TheDay is a video spotlight of successful businesses in Jacksonville, Orange Park and St. Augustine. For more information visit our Membership page <a href="http://networthjax.com/member_registration.php">HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://networthjax.com/blog/index.php/member-spotlight-for-jessica-nelson-and-motorheads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>27 Secrets Potential Clients Won’t Tell You That Will Make You More Likable</title>
		<link>http://networthjax.com/blog/index.php/27-secrets-your-clients-wont-tell-you-that-will-make-you-more-likeable/</link>
		<comments>http://networthjax.com/blog/index.php/27-secrets-your-clients-wont-tell-you-that-will-make-you-more-likeable/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 16:07:41 +0000</pubDate>
		<dc:creator>The NetWorth Ant</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Self Improvement]]></category>
		<category><![CDATA[business ettiquet]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[contacts]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[effective networking]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[NetWorth]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://networthjax.com/blog/?p=865</guid>
		<description><![CDATA[We consider it a secret when no one is willing to tell you, but we will. Ever lost a sale and didn&#8217;t know why or just don&#8217;t receive enough referrals? Chances are you will never know because a potential client or fellow networker typically will not tell you why you are not likable. Here are some ideas. [...]]]></description>
			<content:encoded><![CDATA[<p>We consider it a secret when no one is willing to tell you, but we will. Ever lost a sale and didn&#8217;t know why or just don&#8217;t receive enough referrals? Chances are you will never know because a potential client or fellow networker typically will not tell you why you are not likable. Here are some ideas. Leave a message if you think of others not on the list. We want you to be more likable and successful in all your endeavors.</p>
<p>1. Return phone calls immediately or the same day. In this day of technology there are no excuses.</p>
<p>2. Handwritten notes.</p>
<p>3. Say thank you to those who sent you a referral.</p>
<p>4. Be genuinely interested in what’s going on in their world.</p>
<p>5. Respect the business card. Never turn it down and compliment it when possible.</p>
<p>6. Ask them specifically how you can help them.</p>
<p>7. Follow through with small promises.</p>
<p>8. Allow the other person to talk. Don&#8217;t monopolize the conversation about you.</p>
<p>9. Find common ground, friends, hobbies, children, etc.</p>
<p>10. Ask questions that help you understand their business better.</p>
<p>11. Introduce them to a good &#8220;referral source&#8221;.</p>
<p>12. Introduce them to someone they don’t know that may help their business.</p>
<p>13. Comment on their blogs or social media posts.</p>
<p>14. Share other’s blogs or social media posts.</p>
<p>15. Call someone just to say hello.</p>
<p>16. Inquire about children, pets or spouse.</p>
<p>17. Respond to emails immediately or the  same day.</p>
<p>18. Schedule one to ones regularly.</p>
<p>19. Give a compliment. Never criticize, condemn or complain.</p>
<p>20. Suitable handshake.</p>
<p>21. Dress appropriately.</p>
<p>22. Check your breath.</p>
<p>23. Be prepared. Know who or what would be a good referral for you.</p>
<p>24. Perfect your 60 second commercial. Make it easy to explain and understand.</p>
<p>25. Have plenty of business cards.</p>
<p>26. Wear your name tag in open meetings.</p>
<p>27. Get involved in a  leadership role. Make yourself known.</p>
]]></content:encoded>
			<wfw:commentRss>http://networthjax.com/blog/index.php/27-secrets-your-clients-wont-tell-you-that-will-make-you-more-likeable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judy Hicks and Ideal Image</title>
		<link>http://networthjax.com/blog/index.php/judy-hicks-and-ideal-image/</link>
		<comments>http://networthjax.com/blog/index.php/judy-hicks-and-ideal-image/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 21:10:56 +0000</pubDate>
		<dc:creator>The NetWorth Ant</dc:creator>
				<category><![CDATA[GoodNews4TheDay]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[Judy Hicks]]></category>
		<category><![CDATA[member]]></category>
		<category><![CDATA[NetWorth]]></category>
		<category><![CDATA[Re/Max Coastal Real Estate]]></category>
		<category><![CDATA[spotlight]]></category>

		<guid isPermaLink="false">http://networthjax.com/blog/?p=831</guid>
		<description><![CDATA[For more information about recording your own video to promote your business visit our membership page.]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/NaivCuIL5xM" frameborder="0" allowfullscreen></iframe><br />
For more information about recording your own video to promote your business visit our membership page.</p>
]]></content:encoded>
			<wfw:commentRss>http://networthjax.com/blog/index.php/judy-hicks-and-ideal-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People Judge You on What?</title>
		<link>http://networthjax.com/blog/index.php/people-judge-you-on-what/</link>
		<comments>http://networthjax.com/blog/index.php/people-judge-you-on-what/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 16:15:58 +0000</pubDate>
		<dc:creator>The NetWorth Ant</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[Self Improvement]]></category>
		<category><![CDATA[Terri Sjodin]]></category>

		<guid isPermaLink="false">http://networthjax.com/blog/?p=818</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="480" height="390" src="http://www.youtube.com/embed/XRxJlRA2AEw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://networthjax.com/blog/index.php/people-judge-you-on-what/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thank you to everyone for the collection of toiletries for the kids at “daniel”</title>
		<link>http://networthjax.com/blog/index.php/thank-you-to-everyone-for-the-collection-of-toiletries-for-the-kids-at-daniel/</link>
		<comments>http://networthjax.com/blog/index.php/thank-you-to-everyone-for-the-collection-of-toiletries-for-the-kids-at-daniel/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 17:30:40 +0000</pubDate>
		<dc:creator>The NetWorth Ant</dc:creator>
				<category><![CDATA[Kids at "daniel"]]></category>

		<guid isPermaLink="false">http://networthjax.com/blog/?p=801</guid>
		<description><![CDATA[We will continue this through our March meeting on March 1st. Bring something for the kids and be added into a special door prize drawing.  ]]></description>
			<content:encoded><![CDATA[<p>We will continue this through our March meeting on March 1st. Bring something for the kids and be added into a special door prize drawing.</p>
<p style="text-align: center;"><a rel="attachment wp-att-812" href="http://networthjax.com/blog/index.php/thank-you-to-everyone-for-the-collection-of-toiletries-for-the-kids-at-daniel/toiletry-banner-2/"><img class="aligncenter size-large wp-image-812" title="toiletry banner" src="http://networthjax.com/blog/wp-content/uploads/2011/02/toiletry-banner1-631x1024.jpg" alt="" width="505" height="819" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://networthjax.com/blog/index.php/thank-you-to-everyone-for-the-collection-of-toiletries-for-the-kids-at-daniel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Womemade and NetWorth: Helping the kids at &#8220;daniel&#8221;</title>
		<link>http://networthjax.com/blog/index.php/victoria-and-the-kids-at-daniel/</link>
		<comments>http://networthjax.com/blog/index.php/victoria-and-the-kids-at-daniel/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 19:09:52 +0000</pubDate>
		<dc:creator>The NetWorth Ant</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://networthjax.com/blog/?p=731</guid>
		<description><![CDATA[]]></description>
